Time of operation
26.11.11 - 01.05.12
| Date | Ascent | Descent | Timetable | |
| First | Last | Last | ||
| Aerial railway Surlej - Murtèl (1. Sektion) | ||||
| every 20 min | ||||
| 26.11.11 – 17.02.12 | 08.20 | 16.00 | 17.00 | pdf |
| 18.02.11 – 01.05.12 | 08.20 | 16.20 | 17.20 | pdf |
| Aerial railway Murtèl - Corvatsch 3303 Meter (2. Sektion) | ||||
| every 20 min | ||||
| 04.12.11 – 17.02.11 | 08.32 | 15.52 | 16.52 | pdf |
| 18.02.12 – 01.05.12 | 08.32 | 16.12 | 17.12 | pdf |
| Aerial railway Sils/Furtschellas | ||||
| 24.12.11 – 17.02.12 | 08.15 | 16.00 | 17.00 | pdf |
| 18.02.12 – 15.04.12 | 08.15 | 16.15 | 17.20 | pdf |
Corvatsch AG Station Surlej
Via dal Corvatsch 73
7513 Silvaplana

pdf



