Time of operation Winter
16.11.13 - 04.05.14
| Date | Ascent | Descent | Timetable | |
| First | Last | Last | ||
| Aerial railway Surlej - Murtèl (1. Sektion) | ||||
| every 20 min | ||||
| 16.11.13 – 14.02.14 | 08.20 | 16.00 | 17.00 | pdf |
| 15.02.14 – 04.05.14 | 08.20 | 16.20 | 17.20 | pdf |
| Aerial railway Murtèl - Corvatsch 3303 Meter (2. Sektion) | ||||
| every 20 min | ||||
| 16.11.13 – 14.02.14 | 08.32 | 15.52 | 16.52 | pdf |
| 15.02.14 – 04.05.14 | 08.32 | 16.12 | 17.12 | pdf |
| Aerial railway Sils/Furtschellas | ||||
| 21.12.13 – 14.02.14 | 08.15 | 16.00 | 17.00 | pdf |
| 15.02.13 – 21.04.14 | 08.15 | 16.15 | 17.20 | pdf |
Corvatsch AG Station Surlej
Via dal Corvatsch 73
7513 Silvaplana

pdf






